Polyester elastomer
One or two braids of synthetic fiber
Polyurethane - lime green - black inkjet branding
Compact sewer cleaning vehicles and equipment for cleaning smaller residential commercial and industrial lateral sewer lines used as connection to the main sewer line
Lightweight and extremely flexible - Kink resistant - Reinforced 2 polyester braid design - Oversized lime green cover resistant to humid working conditions to increase lifetime and wear
Hose suitable for lateral cleaning applications requiring very high pressure performance and high flexibility for cleaning the smaller sewer pipes. Also available as factory made assemblies: please contact our sales office for further details
-40 °C to 60 °C (-40 °F to 140 °F)
- TO INDUSTRIAL - Part No - ECOLOGY 4000 LT - LATERAL SEWER CLEANING HOSE - Inch Size - DN Size - WP bar / psi - MADE IN ITALY - www.transferoil.com - Batch No
Hose assembly - With hose reel |
||
part no | description | fittings |
EUAXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/F BSP |
EUBXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/M NPT |
EUMXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/F BSP - AISI A316L |
EUNXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/M NPT - AISI A316L |
EVAXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/F BSP |
EVBXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/M NPT |
EVMXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/F BSP - AISI A316L |
EVNXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/M NPT - AISI A316L |
EWCXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/F BSP |
EWDXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/M NPT |
EWOXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/F BSP - AISI A316L |
EWPXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/M NPT - AISI A316L |
EXEXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/F BSP |
EXFXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/M NPT |
EXQXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/F BSP - AISI A316L |
EXRXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/M NPT - AISI A316L |
XXX = total lenght of the assembled hose in meters (1mt = 3,28 ft) |
Hose assembly - Without hose reel |
||
part no | description | fittings |
FUAXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/F BSP |
FUBXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/M NPT |
FUMXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/F BSP - AISI A316L |
FUNXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/M NPT - AISI A316L |
FVAXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/F BSP |
FVBXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/M NPT |
FVMXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/F BSP - AISI A316L |
FVNXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/M NPT - AISI A316L |
FWCXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/F BSP |
FWDXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/M NPT |
FWOXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/F BSP - AISI A316L |
FWPXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/M NPT - AISI A316L |
FXEXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/F BSP |
FXFXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/M NPT |
FXQXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/F BSP - AISI A316L |
FXRXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/M NPT - AISI A316L |
XXX = total lenght of the assembled hose in meters (1mt = 3,28 ft) |