热塑性工程塑料
一层或两层聚酯纤维编织,外加一层与外塑层整合粘结一体的聚酯纤维
聚氨酯 - 蓝色 - 无针刺处理 - 喷黑色标
标准下水道清洗车及相关应用、高湿度环境下清洗设备
融入编织加强层的蓝色聚氨酯外塑层,有效提高了产品的耐磨性能和使用寿命;可提供单根长管;优异的耐压和剪切性能;相比同类橡胶管重量轻;外塑层耐水解和微生物侵蚀、弯曲半径小、操作速度快
在恶劣的下水道清洗环境下显示出优异的耐磨性能;软管专为在高湿度环境下使用而设计且不降低使用寿命;可以提供带BSP和/或NPT接头的软管总成。根据用户要求,也可提供其它接头型式。不适用于液压应用。仅供应总成:请联系我们销售代表了解详细信息。
-40 °C to +60 °C (-40 °F to +140 °F)
- TO INDUSTRIAL - Part No - ECOLOGY 3000 NAM - SEWER CLEANING HOSE - Inch Size - DN Size - WP bar / psi - MADE IN ITALY - www.transferoil.com - QQ/YY - Batch No
带卷筒包装软管总成 |
||
零件号 | 产品描述 | 接头规格 |
E1EXXX | 1/2" ECOLOGY 3000 NAM | 1/2" M/F BSPP |
E1FXXX | 1/2" ECOLOGY 3000 NAM | 1/2" M/M NPT |
E1QXXX | 1/2" ECOLOGY 3000 NAM | 1/2" M/F BSPP - AISI A316L |
E1RXXX | 1/2" ECOLOGY 3000 NAM | 1/2" M/M NPT - AISI A316L |
E2GXXX | 5/8" ECOLOGY 3000 NAM | 3/4" M/F BSPP |
E2HXXX | 5/8" ECOLOGY 3000 NAM | 3/4" M/M NPT |
E2SXXX | 5/8" ECOLOGY 3000 NAM | 3/4" M/F BSPP - AISI A316L |
E2TXXX | 5/8" ECOLOGY 3000 NAM | 3/4" M/M NPT - AISI A316L |
E3GXXX | 3/4" ECOLOGY 3000 NAM | 3/4" M/F BSPP |
E3HXXX | 3/4" ECOLOGY 3000 NAM | 3/4" M/M NPT |
E3SXXX | 3/4" ECOLOGY 3000 NAM | 3/4" M/F BSPP - AISI A316L |
E3TXXX | 3/4" ECOLOGY 3000 NAM | 3/4" M/M NPT - AISI A316L |
E4IXXX | 1" ECOLOGY 3000 NAM | 1" M/F BSPP |
E4JXXX | 1" ECOLOGY 3000 NAM | 1" M/M NPT |
E4UXXX | 1" ECOLOGY 3000 NAM | 1" M/F BSPP - AISI A316L |
E4VXXX | 1" ECOLOGY 3000 NAM | 1" M/M NPT - AISI A316L |
E5KXXX | 1+1/4" ECOLOGY 3000 NAM | 1+1/4" M/F BSPP |
E5LXXX | 1+1/4" ECOLOGY 3000 NAM | 1+1/4" M/M NPT |
E5WXXX | 1+1/4" ECOLOGY 3000 NAM | 1+1/4" M/F BSPP - AISI A316L |
E5XXXX | 1+1/4" ECOLOGY 3000 NAM | 1+1/4" M/M NPT - AISI A316L |
XXX = total lenght of the assembled hose in meters (1mt = 3,28 ft) |
不带卷筒包装软管总成 |
||
part no | 产品描述 | fittings |
F1EXXX | 1/2" ECOLOGY 3000 NAM | 1/2" M/F BSPP |
F1FXXX | 1/2" ECOLOGY 3000 NAM | 1/2" M/M NPT |
F1QXXX | 1/2" ECOLOGY 3000 NAM | 1/2" M/F BSPP - AISI A316L |
F1RXXX | 1/2" ECOLOGY 3000 NAM | 1/2" M/M NPT - AISI A316L |
F2GXXX | 5/8" ECOLOGY 3000 NAM | 3/4" M/F BSPP |
F2HXXX | 5/8" ECOLOGY 3000 NAM | 3/4" M/M NPT |
F2SXXX | 5/8" ECOLOGY 3000 NAM | 3/4" M/F BSPP - AISI A316L |
F2TXXX | 5/8" ECOLOGY 3000 NAM | 3/4" M/M NPT - AISI A316L |
F3GXXX | 3/4" ECOLOGY 3000 NAM | 3/4" M/F BSPP |
F3HXXX | 3/4" ECOLOGY 3000 NAM | 3/4" M/M NPT |
F3SXXX | 3/4" ECOLOGY 3000 NAM | 3/4" M/F BSPP - AISI A316L |
F3TXXX | 3/4" ECOLOGY 3000 NAM | 3/4" M/M NPT - AISI A316L |
F4IXXX | 1" ECOLOGY 3000 NAM | 1" M/F BSPP |
F4JXXX | 1" ECOLOGY 3000 NAM | 1" M/M NPT |
F4UXXX | 1" ECOLOGY 3000 NAM | 1" M/F BSPP - AISI A316L |
F4VXXX | 1" ECOLOGY 3000 NAM | 1" M/M NPT - AISI A316L |
F5KXXX | 1+1/4" ECOLOGY 3000 NAM | 1+1/4" M/F BSPP |
F5LXXX | 1+1/4" ECOLOGY 3000 NAM | 1+1/4" M/M NPT |
F5WXXX | 1+1/4" ECOLOGY 3000 NAM | 1+1/4" M/F BSPP - AISI A316L |
F5XXXX | 1+1/4" ECOLOGY 3000 NAM | 1+1/4" M/M NPT - AISI A316L |
XXX = 总成长度(米) (1mt = 3,28 ft) |