弹性聚酯
一层或两层聚酯纤维
聚氨酯 - 青柠色 - 喷黑色标
小型下水道清洗车及相关设备;用于清洗口径较小的与主下水道连接的民用或工业支线下水道清洗
重量轻、超柔;抗折弯;2层聚酯纤维编织加强设计;强化的青柠色外塑层,在高湿度环境下使用,耐磨损,寿命长
本产品适用于支线下水道高压清洗;由于软管的超柔特性,特别适用于口径较小的下水道管线清洗。工厂可供软管总成,请联系当地销售代表了解详细信息。
-40 °C to 60 °C (-40 °F to 140 °F)
- TO INDUSTRIAL - Part No - ECOLOGY 4000 LT - LATERAL SEWER CLEANING HOSE - Inch Size - DN Size - WP bar / psi - MADE IN ITALY - www.transferoil.com - QQ/YY - Batch No
卷筒包装软管总成 |
||
零件号 | 产品描述 | 接头型式 |
EUAXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/F BSP |
EUBXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/M NPT |
EUMXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/F BSP - AISI A316L |
EUNXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/M NPT - AISI A316L |
EVAXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/F BSP |
EVBXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/M NPT |
EVMXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/F BSP - AISI A316L |
EVNXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/M NPT - AISI A316L |
EWCXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/F BSP |
EWDXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/M NPT |
EWOXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/F BSP - AISI A316L |
EWPXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/M NPT - AISI A316L |
EXEXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/F BSP |
EXFXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/M NPT |
EXQXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/F BSP - AISI A316L |
EXRXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/M NPT - AISI A316L |
XXX = 软管总成长度(米) (1mt = 3,28 ft) |
不带卷筒包装软管总成 |
||
零件号 | 产品描述 | 接头型式 |
FUAXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/F BSP |
FUBXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/M NPT |
FUMXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/F BSP - AISI A316L |
FUNXXX | 3/16" ECOLOGY 4000 LT | 1/4" M/M NPT - AISI A316L |
FVAXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/F BSP |
FVBXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/M NPT |
FVMXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/F BSP - AISI A316L |
FVNXXX | 1/4" ECOLOGY 4000 LT | 1/4" M/M NPT - AISI A316L |
FWCXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/F BSP |
FWDXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/M NPT |
FWOXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/F BSP - AISI A316L |
FWPXXX | 3/8" ECOLOGY 4000 LT | 3/8" M/M NPT - AISI A316L |
FXEXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/F BSP |
FXFXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/M NPT |
FXQXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/F BSP - AISI A316L |
FXRXXX | 1/2" ECOLOGY 4000 LT | 1/2" M/M NPT - AISI A316L |
XXX = 软管总成长度(米) (1mt = 3,28 ft) |